<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My First FaceBook Ad Campaign: The Good, Bad, &#038; The Ugly</title>
	<atom:link href="http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/</link>
	<description>Internet Lifestyle Blog with Josh Eyestone &#38; Aaron Abber</description>
	<pubDate>Wed, 10 Mar 2010 11:48:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Stu</title>
		<link>http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/#comment-4710</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=443#comment-4710</guid>
		<description>How did you see it was coming from Farmville in Google Analytics? I've tried to find that data in my analytics without any luck.

Thank you</description>
		<content:encoded><![CDATA[<p>How did you see it was coming from Farmville in Google Analytics? I&#8217;ve tried to find that data in my analytics without any luck.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/#comment-4699</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=443#comment-4699</guid>
		<description>Local Business Marketing seems to NON cost effective.  I am running a few campaigns for some of my clients on facebook for local search. ie Electrical contractors, Mortgage etc.  Initial bid is in the .60 per click but then facebook suggests almost double that price after it is up and running.  I track EVERYTHING!  What I noticed was that at $1.50 a click with budgets spending $100 per day, 95% of my clicks come from apps.facebook.  When I drill in to the traffic reporting on my websites it shows me the exact link where it came from....Farmville app game was the highest...UGH!  Google analytics average time on site from these clicks...less than 2 seconds....UGH!  Mobile app advertising can be great for other things but I did not read anywhere about these ads distributing on these games where it looks like they accidentially just touch the ad on their iphone or blackberry.  Anyone know how to exclude distribution on to these networks and just target the website ads on the right hand side?</description>
		<content:encoded><![CDATA[<p>Local Business Marketing seems to NON cost effective.  I am running a few campaigns for some of my clients on facebook for local search. ie Electrical contractors, Mortgage etc.  Initial bid is in the .60 per click but then facebook suggests almost double that price after it is up and running.  I track EVERYTHING!  What I noticed was that at $1.50 a click with budgets spending $100 per day, 95% of my clicks come from apps.facebook.  When I drill in to the traffic reporting on my websites it shows me the exact link where it came from&#8230;.Farmville app game was the highest&#8230;UGH!  Google analytics average time on site from these clicks&#8230;less than 2 seconds&#8230;.UGH!  Mobile app advertising can be great for other things but I did not read anywhere about these ads distributing on these games where it looks like they accidentially just touch the ad on their iphone or blackberry.  Anyone know how to exclude distribution on to these networks and just target the website ads on the right hand side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/#comment-4636</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=443#comment-4636</guid>
		<description>New advertiser on FB. 24,000 impressions, 30 CT in 30 hours. Our Yoga studio had 20 NEW students the second night this ad was running. All verified they saw the FB ad. Total cost to date, $12.00  Value of 20 new members, $2,160.00  . Best adversting value I have ever had. I am cancelling all my other LOCAL ad sources. www.hotyogatherapy.biz</description>
		<content:encoded><![CDATA[<p>New advertiser on FB. 24,000 impressions, 30 CT in 30 hours. Our Yoga studio had 20 NEW students the second night this ad was running. All verified they saw the FB ad. Total cost to date, $12.00  Value of 20 new members, $2,160.00  . Best adversting value I have ever had. I am cancelling all my other LOCAL ad sources. <a href="http://www.hotyogatherapy.biz" rel="nofollow">http://www.hotyogatherapy.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh (writer of post)</title>
		<link>http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/#comment-4613</link>
		<dc:creator>Josh (writer of post)</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=443#comment-4613</guid>
		<description>Just to respond to a few comments so far in this discussion...

I'm sure the conversion was affected by the un/pw of the entrants Twitter account being a security concern of entrants, but you "You Can't Even Think That" misses the point... Apples to apples comparison is people from Twitter &#38; FB both got links to enter our contest, Twitter people were 4x 5x 8x more likely (depending on day) to enter the contest as opposed to Facebook visitors to the contest entry page.  Both visitors got the same form, had the same issue with whether or not to enter, but the Facebook people converted far less than all other sources of traffic.

I know the obvious reasons for conversion on that contest form were related to the Twitter password being used to make the tweet, but that has nothing to do with the question "Why FaceBook users converted far less on our offer than users from other sites?"

I'm setting up a couple new FB ad campaigns, some for clients, some for my own sites.  I'll post another updated review of facebook ads soon with whatever new info I learn running these campaigns.  One will promote a facebook fan page, others will promote off of facebook websites (similar to this campaign).</description>
		<content:encoded><![CDATA[<p>Just to respond to a few comments so far in this discussion&#8230;</p>
<p>I&#8217;m sure the conversion was affected by the un/pw of the entrants Twitter account being a security concern of entrants, but you &#8220;You Can&#8217;t Even Think That&#8221; misses the point&#8230; Apples to apples comparison is people from Twitter &amp; FB both got links to enter our contest, Twitter people were 4x 5x 8x more likely (depending on day) to enter the contest as opposed to Facebook visitors to the contest entry page.  Both visitors got the same form, had the same issue with whether or not to enter, but the Facebook people converted far less than all other sources of traffic.</p>
<p>I know the obvious reasons for conversion on that contest form were related to the Twitter password being used to make the tweet, but that has nothing to do with the question &#8220;Why FaceBook users converted far less on our offer than users from other sites?&#8221;</p>
<p>I&#8217;m setting up a couple new FB ad campaigns, some for clients, some for my own sites.  I&#8217;ll post another updated review of facebook ads soon with whatever new info I learn running these campaigns.  One will promote a facebook fan page, others will promote off of facebook websites (similar to this campaign).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You can't even have that.</title>
		<link>http://www.fulltiltblogging.com/blog/2009/04/30/my-first-facebook-ad-campaign-the-good-bad-the-ugly/#comment-4577</link>
		<dc:creator>You can't even have that.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=443#comment-4577</guid>
		<description>#1 reason for conversion rate: asking for their password.

What were you thinking? And you're surprised about the results?!

I'm not on Twitter, but I wouldn't supply you with my Facebook password for a guaranteed $200 up front. Am I just supposed to take your word that you're a good guy, when there is scam after scam that asks for passwords and account numbers?

Sheesh.</description>
		<content:encoded><![CDATA[<p>#1 reason for conversion rate: asking for their password.</p>
<p>What were you thinking? And you&#8217;re surprised about the results?!</p>
<p>I&#8217;m not on Twitter, but I wouldn&#8217;t supply you with my Facebook password for a guaranteed $200 up front. Am I just supposed to take your word that you&#8217;re a good guy, when there is scam after scam that asks for passwords and account numbers?</p>
<p>Sheesh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
