<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating a Guaranteed Win Promotion</title>
	<atom:link href="http://www.fulltiltblogging.com/blog/2008/06/20/creating-a-guaranteed-win-promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiltblogging.com/blog/2008/06/20/creating-a-guaranteed-win-promotion/</link>
	<description>Make Money Blogging with Aaron Abber</description>
	<pubDate>Wed, 07 Jan 2009 21:14:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/06/20/creating-a-guaranteed-win-promotion/#comment-967</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=329#comment-967</guid>
		<description>Mark Tiberius Mason,

Cool.

Mark Locutus Sierra,

Thanks.

RichN00b,

You'll have to wait till Friday, but you'll like it.</description>
		<content:encoded><![CDATA[<p>Mark Tiberius Mason,</p>
<p>Cool.</p>
<p>Mark Locutus Sierra,</p>
<p>Thanks.</p>
<p>RichN00b,</p>
<p>You&#8217;ll have to wait till Friday, but you&#8217;ll like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichNoob.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/06/20/creating-a-guaranteed-win-promotion/#comment-956</link>
		<dc:creator>RichNoob.com</dc:creator>
		<pubDate>Sat, 21 Jun 2008 04:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=329#comment-956</guid>
		<description>McDonald's is fattening... Let's see what you've got...</description>
		<content:encoded><![CDATA[<p>McDonald&#8217;s is fattening&#8230; Let&#8217;s see what you&#8217;ve got&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sierra at MeAndMyDrum.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/06/20/creating-a-guaranteed-win-promotion/#comment-955</link>
		<dc:creator>Mark Sierra at MeAndMyDrum.com</dc:creator>
		<pubDate>Sat, 21 Jun 2008 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=329#comment-955</guid>
		<description>Informative list of questions you have there, Aaron. I think all too often the people behind the list are only answering one question, and that's, "how can I make people buy this product or service?" Not all the time, mind you, but definitely present. I see that by answering your questions, it will help "list masters" hone in on the reason that will help them convert to sales.</description>
		<content:encoded><![CDATA[<p>Informative list of questions you have there, Aaron. I think all too often the people behind the list are only answering one question, and that&#8217;s, &#8220;how can I make people buy this product or service?&#8221; Not all the time, mind you, but definitely present. I see that by answering your questions, it will help &#8220;list masters&#8221; hone in on the reason that will help them convert to sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mason</title>
		<link>http://www.fulltiltblogging.com/blog/2008/06/20/creating-a-guaranteed-win-promotion/#comment-947</link>
		<dc:creator>Mark Mason</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/?p=329#comment-947</guid>
		<description>The UBS Bank calculated how long it takes an average worker around the world to earn enough to buy a Big Mac. Workers in Tokyo were the fastest: Tokyo 10 minutes, New York 13 minutes, London 16 minutes, Hong Kong 17 minutes, Paris 21 minutes, Moscow 25 minutes, Rome 39 minutes, Beijing 44 minutes, Manila 81 minutes, Jakarta 86 minutes.</description>
		<content:encoded><![CDATA[<p>The UBS Bank calculated how long it takes an average worker around the world to earn enough to buy a Big Mac. Workers in Tokyo were the fastest: Tokyo 10 minutes, New York 13 minutes, London 16 minutes, Hong Kong 17 minutes, Paris 21 minutes, Moscow 25 minutes, Rome 39 minutes, Beijing 44 minutes, Manila 81 minutes, Jakarta 86 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
