<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tuesday Tool:  Google Analytics</title>
	<atom:link href="http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/</link>
	<description>Internet Lifestyle Blog with Josh Eyestone &#38; Aaron Abber</description>
	<pubDate>Wed, 17 Mar 2010 07:11:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-972</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-972</guid>
		<description>Bryan,

Go to your dashboard, then to "Design"

Then click on "Theme Editor"

Click on Footer in the right hand column

Scroll down in the footer until you can see the closing body tag:
&#60;/body&#62;

Paste in the Google Anayltics code just above the closing body tag

Save your changes</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>Go to your dashboard, then to &#8220;Design&#8221;</p>
<p>Then click on &#8220;Theme Editor&#8221;</p>
<p>Click on Footer in the right hand column</p>
<p>Scroll down in the footer until you can see the closing body tag:<br />
&lt;/body&gt;</p>
<p>Paste in the Google Anayltics code just above the closing body tag</p>
<p>Save your changes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Hee</title>
		<link>http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-971</link>
		<dc:creator>Bryan Hee</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-971</guid>
		<description>Great resource for me to track the visitor from the blog. I'm appreciated if you can show me how to add the google analytic code in the blog for wordpresss and blogger blog?

Thanks

To your success
Bryan Hee</description>
		<content:encoded><![CDATA[<p>Great resource for me to track the visitor from the blog. I&#8217;m appreciated if you can show me how to add the google analytic code in the blog for wordpresss and blogger blog?</p>
<p>Thanks</p>
<p>To your success<br />
Bryan Hee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympian</title>
		<link>http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-580</link>
		<dc:creator>Olympian</dc:creator>
		<pubDate>Fri, 16 May 2008 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-580</guid>
		<description>I have used Google Analytics for some time and it is very useful to see where the traffic comes from and why. Using the site overlay feature on a site will also show you what links are being clicked - on which is great.

Google Webmaster Tools are another very important thing to learn.</description>
		<content:encoded><![CDATA[<p>I have used Google Analytics for some time and it is very useful to see where the traffic comes from and why. Using the site overlay feature on a site will also show you what links are being clicked - on which is great.</p>
<p>Google Webmaster Tools are another very important thing to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success Chronicle&#187; Blog Archive &#187; Google Analytics - How To Understand Your Blog Statistics</title>
		<link>http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-578</link>
		<dc:creator>Success Chronicle&#187; Blog Archive &#187; Google Analytics - How To Understand Your Blog Statistics</dc:creator>
		<pubDate>Thu, 15 May 2008 09:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-578</guid>
		<description>[...] at fulltiltblogging has a timely post on a free Google tool that improves your visitor knowledge, where they enter your [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at fulltiltblogging has a timely post on a free Google tool that improves your visitor knowledge, where they enter your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tray Gamble</title>
		<link>http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-577</link>
		<dc:creator>Tray Gamble</dc:creator>
		<pubDate>Thu, 15 May 2008 04:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/05/13/tuesday-tool-google-analytics/#comment-577</guid>
		<description>Recently started using Google Analytics but not for goals and email tracking as you described. Thanks for sharing other beneficial ways to use this tool.
A mini-report would be great.</description>
		<content:encoded><![CDATA[<p>Recently started using Google Analytics but not for goals and email tracking as you described. Thanks for sharing other beneficial ways to use this tool.<br />
A mini-report would be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
