<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 21 Day Challenge Day 17</title>
	<atom:link href="http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/</link>
	<description>Internet Lifestyle Blog with Josh Eyestone &#38; Aaron Abber</description>
	<pubDate>Tue, 07 Feb 2012 14:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: &#160; Make Money Blogging: $3,502.46 1st Full Month Earnings&#160;by&#160;Full Tilt Blogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-213</link>
		<dc:creator>&#160; Make Money Blogging: $3,502.46 1st Full Month Earnings&#160;by&#160;Full Tilt Blogging.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-213</guid>
		<description>[...] I have had some people tell me they were skeptical of my claim to have earned so much. In fact, one commentator went so far as to call me a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have had some people tell me they were skeptical of my claim to have earned so much. In fact, one commentator went so far as to call me a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-210</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-210</guid>
		<description>I can't do math!  $2,900 + $600 is $3,500, not $4,500.  I'll have the exact figures later today.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t do math!  $2,900 + $600 is $3,500, not $4,500.  I&#8217;ll have the exact figures later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-209</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-209</guid>
		<description>Thank you Bill for owning you comments.  Are you willing to retract your words if I convince you I have earned about $4,500 from this blog in March?  That would be only fitting based on your onerous statements.</description>
		<content:encoded><![CDATA[<p>Thank you Bill for owning you comments.  Are you willing to retract your words if I convince you I have earned about $4,500 from this blog in March?  That would be only fitting based on your onerous statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-208</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-208</guid>
		<description>I am here.  I thought I had linked back but the dropdown box must have gone blank.

My choice of words might not have been the best but honestly I would have to say there is not much in the world that would convince me you made 4500 bucks from this blog with the stats you have.

38 Awebers at a typical conversion rate of what say around 2% (the norm) yields you 1 buyer of whatever it is you are selling.

Sorry....my choice of words is better tonight but my opinion is the same.</description>
		<content:encoded><![CDATA[<p>I am here.  I thought I had linked back but the dropdown box must have gone blank.</p>
<p>My choice of words might not have been the best but honestly I would have to say there is not much in the world that would convince me you made 4500 bucks from this blog with the stats you have.</p>
<p>38 Awebers at a typical conversion rate of what say around 2% (the norm) yields you 1 buyer of whatever it is you are selling.</p>
<p>Sorry&#8230;.my choice of words is better tonight but my opinion is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-206</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulltiltblogging.com/blog/2008/03/28/21-day-challenge-day-17/#comment-206</guid>
		<description>Jason,

Anyone should be skeptical.

Oh, and I just received another $597.00 today.  That makes the total around $4,500.00 give or take.

Hopefully when I post about the details tomorrow it will do a couple things:

1.  It will open people's eyes to new strategies for monetizing their own blogs - and -
2.  It will motivate more people to take action

We'll see.

(Maybe Bill will come back--even though he tried to post anonymously, I have a pretty good idea who he is and asked him to come.  Maybe he will.)</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Anyone should be skeptical.</p>
<p>Oh, and I just received another $597.00 today.  That makes the total around $4,500.00 give or take.</p>
<p>Hopefully when I post about the details tomorrow it will do a couple things:</p>
<p>1.  It will open people&#8217;s eyes to new strategies for monetizing their own blogs - and -<br />
2.  It will motivate more people to take action</p>
<p>We&#8217;ll see.</p>
<p>(Maybe Bill will come back&#8211;even though he tried to post anonymously, I have a pretty good idea who he is and asked him to come.  Maybe he will.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

