<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Make Money Blogging:  Get More Clicks by Using Hot Zones</title>
	<atom:link href="http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/</link>
	<description>Make Money Blogging with Aaron Abber</description>
	<pubDate>Sun, 06 Jul 2008 02:04:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Zath</title>
		<link>http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-269</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-269</guid>
		<description>Interesting results from these tests - amazing how these large banners get completely ignored - even when they are informing the reader of special offers at the online store that they have gone to look at products!</description>
		<content:encoded><![CDATA[<p>Interesting results from these tests - amazing how these large banners get completely ignored - even when they are informing the reader of special offers at the online store that they have gone to look at products!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Daily Blog Summary March 20, 2008&#160;by&#160;Full Tilt Blogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-164</link>
		<dc:creator>&#160; Daily Blog Summary March 20, 2008&#160;by&#160;Full Tilt Blogging.com</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-164</guid>
		<description>[...] Gary Conn has a good article on increasing FeedBurner numbers—and one of the most important parts is when he talks about Hot Zones on his page. I have a whole article on that myself if you’re interested. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gary Conn has a good article on increasing FeedBurner numbers—and one of the most important parts is when he talks about Hot Zones on his page. I have a whole article on that myself if you’re interested. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Make Money Blogging the Amazon Way&#160;by&#160;Full Tilt Blogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-20</link>
		<dc:creator>&#160; Make Money Blogging the Amazon Way&#160;by&#160;Full Tilt Blogging.com</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-20</guid>
		<description>[...] yesterday&#8217;s post I gave an introduction to heat maps&#8211;an overlay on a web page showing where visitors&#8217; eyes were most often [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] yesterday&#8217;s post I gave an introduction to heat maps&#8211;an overlay on a web page showing where visitors&#8217; eyes were most often [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-18</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-18</guid>
		<description>Gee Bob, you seem marketing resistant.

You would have zero income if it weren't for some type of marketing.  Bad marketing produces poor results and less money to pay people dependent upon their job.

Unless you are living completely independently, growing your own food, spinning and knitting your own clothes and not doing any type of barter, then you are paid by marketers.  How effective do you want your employer to be in getting new customers Bob?</description>
		<content:encoded><![CDATA[<p>Gee Bob, you seem marketing resistant.</p>
<p>You would have zero income if it weren&#8217;t for some type of marketing.  Bad marketing produces poor results and less money to pay people dependent upon their job.</p>
<p>Unless you are living completely independently, growing your own food, spinning and knitting your own clothes and not doing any type of barter, then you are paid by marketers.  How effective do you want your employer to be in getting new customers Bob?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-17</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://fulltiltblogging.com/blog/2008/02/11/make-money-blogging-get-more-clicks-by-using-hot-zones/#comment-17</guid>
		<description>This is why people hate marketers. Invading every conceivable space possible and systematically finding new ways to piss us off.  This is also why 
google has buried blog spam and bumped wikipedia to first place</description>
		<content:encoded><![CDATA[<p>This is why people hate marketers. Invading every conceivable space possible and systematically finding new ways to piss us off.  This is also why<br />
google has buried blog spam and bumped wikipedia to first place</p>
]]></content:encoded>
	</item>
</channel>
</rss>
